Application Fee
The Application Fee is US $55.00.
The Application Fee is US $55.00.
This fee is automatically waived upon submission for applicants who are current members or former participants in one or more of the following organizations:
AmeriCorps | Institute for Nonprofit Practice (INP) Alumni | Posse Foundation |
Brandeis Alumni | Lead for America (LFA) Fellows and Alumni | Prospanica (formerly NSHMBA) |
Current Brandeis Employees | Management Leadership for Tomorrow (MLT) MBA Prep Program | Public Policy and International Affairs Fellowship Program (PPIA) |
City Year | McNair Scholars Program | Teach for America |
Commonwealth Corps | National Black MBA Association (NBMBAA) | U.S. Military (currently serving or veterans) |
Historically Black College and University (HBCU) Alumni | Returned Peace Corps Volunteers |
Additionally, if you are a domestic applicant who was a first-generation college student, your fee will be automatically waived.
In order to have your application fee waived, be sure to indicate any organizations with which you are a current member or former participant on your application, under the "Additional Information" tab.
The Heller School thrives on the diversity of experience that our students bring to the classroom. Thus, applicants to a select number of our programs who are citizens of one of the nations listed below qualify for the fee waiver. Be sure to note your citizenship on the online application form and your fee will be waived upon submission. In order to receive a fee waiver, international applicants must: a) be applying to one of our qualifying programs AND b) be from one of the qualifying countries. Please see below for our list of eligible programs and eligible countries.
Eligible Programs:
Master of Science in Global Health Policy and Management (MS/GHPM)
Eligible Countries:
Afghanistan | Haiti | Papua New Guinea |
Angola | Honduras | Philippines |
Algeria | India | Rwanda |
Bangladesh | Indonesia | Samoa |
Benin | Iran (Islamic Republic of) | Sao Tome and Principe |
Bhutan | Kenya | Senegal |
Bolivia | Kiribati | Sierra Leone |
Burkina Faso | Korea, Democratic People's Republic | Solomon Islands |
Burundi | Kyrgyzstan | Somalia |
Cambodia | Laos | South Sudan |
Cameroon | Lebanon | Sri Lanka |
Cape Verde | Lesotho | Sudan |
Central African Republic | Liberia | Swaziland |
Chad | Madagascar | Syrian Arab Republic |
Comoros | Malawi | Tajikistan |
Congo | Mali | Tanzania |
Congo, Democratic Republic of | Mauritania | Timor-Leste |
Cote d'Ivoire | Mongolia | Togo |
Djibouti | Morocco | Tunisia |
Egypt | Mozambique | Uganda |
El Salvador | Myanmar | Ukraine |
Eritrea | Nepal | Uzbekistan |
Ethiopia | Nicaragua | Vanuatu |
Gambia | Niger | Viet Nam |
Ghana | Nigeria | Yemen |
Guinea | Pakistan | Zambia |
Guinea-Bissau | Palestinian Territories | Zimbabwe |
This list was compiled based on aggregate data on low- and middle-income countries from the World Bank and the United Nations.